Seagull Nebula
The Seagull Nebula is quite large. It spans many times my field of view so the I chose to image the most interesting part of the seagull.
Gear
| Telescope | Orion Optics UK ODK12 |
| Mount | 10Micron GM1000HPS |
| Imaging Camera | QHY163M |
| Guide Camera | QHY5III178 |
| Filter Wheel | QHYCFW2 |
| Filters | Baader HA, OIII, SII 36mm unmounted |
| Focuser | FT3015B-A |
Shot Details
| Automation Software | TBA |
| Image Processing | PixInsight |
| Guiding | None |
| HA | 30 x 60sec at -25°C |
| OIII | 30 x 60sec at -25°C |
| SII | 70 x 60sec at -25°C |
| Total Integration | 1.6 hours |
| Gain | 120 |
| Offset | 70 |
| Ambient | 7°C |
| Moon | 50% |
| Bortle | 6 to 7 |
| Location | Phoenix, AZ |
This post is licensed under CC BY 4.0 by the author.
