NGC 7822
NGC 7822, sometimes called the Question Mark Nebula, is a huge nebula so my field of view can only get a portion of it without resorting to a a mosaic. This image was the first time trying 10 minute exposures for narrowband. The results turned out great so I will continue using 10 minute exposures moving forward. I used to be hesitant about 10 minute exposures simply because it requires a lot more of a commitment, but now being fully remote, I have time to get a sufficient number of frames to get a good SNR.
Gear
Telescope | AG Optical iDK 12.5 |
Mount | 10Micron GM1000HPS |
Imaging Camera | QHY600M |
Guide Camera | QHY5III178 |
Filter Wheel | QHYCFW3 |
Filters | Antlia LRGB |
Focuser | Moonlite NiteCrawler WR35 |
Shot Details
Automation Software | NINA |
Image Processing | PixInsight |
Guiding | PHD2 |
SII | 52 x 10 min |
HA | 24 x 10 min |
OIII | 52 x 10 min |
Total Integration | 21.3 hours |
Gain | 56 |
Offset | 25 |
Bortle | 1 |
Location | SDSO, Sunizona, Arizona |
This post is licensed under CC BY 4.0 by the author.