M110 Andromeda's Friend
This image started as a meme where the focus would be on M110 and you’d just ignore Andromeda over there in the corner. But after I started getting some data I was surprised at how much detail I was getting on M110, including two dust lanes! My scope is right on the edge of resolving more stars in M110 so the fine details look funky. Noise reduction really did not like this data set whatsoever so I had to modify my normal processing workflow.
Gear
Telescope | AG Optical iDK 12.5 |
Mount | 10Micron GM1000HPS |
Imaging Camera | QHY600M |
Guide Camera | QHY5III178 |
Filter Wheel | QHYCFW3 |
Filters | Antlia LRGB |
Focuser | Moonlite NiteCrawler WR35 |
Shot Details
Automation Software | NINA |
Image Processing | PixInsight |
Guiding | PHD2 |
L | 81 x 5 min |
R | 30 x 2 min |
G | 30 x 2 min |
B | 30 x 2 min |
Total Integration | 9.8 hours |
Gain | 56 |
Offset | 25 |
Bortle | 1 |
Location | SDSO, Sunizona, Arizona |
This post is licensed under CC BY 4.0 by the author.