Flaming Star Nebula
The Flaming Star Nebula (IC 405) is a bright emission nebula in the constellation Auriga 1500 light years away.
Gear
| Telescope | PlaneWave Delta Rho 350 |
| Mount | 10Micron GM1000HPS |
| Imaging Camera | QHY600M |
| Guide Camera | QHY5III200M |
| Filter Wheel | QHYCFW3XL |
| Filters | Antlia 50mm LRGB, 3nm HA |
| Focuser | Planewave Series 5 |
Shot Details
| Automation Software | NINA |
| Image Processing | PixInsight |
| Guiding | PHD2 |
| L | 21 x 10 min |
| R | 20 x 5 min |
| G | 20 x 5 min |
| B | 16 x 5 min |
| HA | 33 x 10 min |
| Total Integration | 13.7 hours |
| Bortle | 1 |
| Location | SDSO, Sunizona, Arizona |
| Date | 2025-03-09 |
This post is licensed under CC BY 4.0 by the author.