Dumbbell Nebula
The Dumbbell Nebula is the first planetary nebula ever to be discovered by Charles Messier in 1764. This nebula is a very popular target for astrophotographers like myself because of its size and ease to image due to its brightness.
Gear
| Telescope | Orion Optics UK ODK12 |
| Mount | 10Micron GM1000HPS |
| Imaging Camera | QHY163M |
| Guide Camera | QHY5III178 |
| Filter Wheel | QHYCFW2 |
| Filters | Baader HA and OIII 36mm unmounted |
| Focuser | FT3015B-A |
Shot Details
| Automation Software | TBA |
| Image Processing | PixInsight |
| Guiding | None |
| HA | 96 x 300sec at -10°C |
| OIII | 96 x 300sec at -10°C |
| Total Integration | 16.0 hours |
| Gain | 120 |
| Offset | 70 |
| Ambient | 25°C |
| Bortle | 6/7 |
| Location | Phoenix, AZ |
This post is licensed under CC BY 4.0 by the author.
