Crescent Nebula
The Crescent Nebula is a classic narrowband target. It is bright and filled with fine details that are wonderful to capture. This emission nebula was first discovered by William Herschel in 1792.
Gear
| Telescope | Orion Optics UK ODK12 |
| Mount | 10Micron GM1000HPS |
| Imaging Camera | QHY163M |
| Guide Camera | QHY5III178 |
| Filter Wheel | QHYCFW2 |
| Filters | Baader HA and OIII 36mm unmounted |
| Focuser | FT3015B-A |
Shot Details
| Automation Software | TBA |
| Image Processing | PixInsight |
| Guiding | None |
| HA | 160 x 300sec at -10°C |
| OIII | 190 x 300sec at -10°C |
| Total Integration | 29.2 hours |
| Gain | 120 |
| Offset | 70 |
| Ambient | 20°C |
| Bortle | 6/7 |
| Location | Phoenix, AZ |
This post is licensed under CC BY 4.0 by the author.
