Bubble Nebula
The Bubble Nebula is a HA emission nebula in Cassiopeia with a distinct bubble shape.
With monsoon season coming to a close the skies are finally clear again. Monsoon season this year was disappointing – it was just hot and cloudy. It was so hot that we broke all the records. With the skies clearing up and temperatures coming down, I’m looking forward to imaging again! :sad:
Gear
| Telescope | Orion Optics UK ODK12 |
| Mount | 10Micron GM1000HPS |
| Imaging Camera | QHY163M |
| Guide Camera | QHY5III178 |
| Filter Wheel | QHYCFW2 |
| Filters | Baader HA and OIII 36mm unmounted |
| Focuser | FT3015B-A |
Shot Details
| Automation Software | TBA |
| Image Processing | PixInsight |
| Guiding | None |
| HA | 96 x 300sec at -10°C |
| OIII | 96 x 300sec at -10°C |
| Total Integration | 16.0 hours |
| Gain | 120 |
| Offset | 70 |
| Ambient | 35-40°C :sob: |
| Bortle | 6/7 |
| Location | Phoenix, AZ |
This post is licensed under CC BY 4.0 by the author.
